Key Features
DWPD: 1 / 3; 64 namespaces, power-loss data protection, TCG Opal 2.0 support, AES-XTS 256-bit encryption, and end-to-end data protection.
Through its unique, self-developed patented controller architecture, the PT150 achieves capacities up to 30.72 TB at only 24 W of power consumption.

Enterprise P Series
The PT150 SSD delivers outstanding performance in its class combined with highly efficient, low-power operation. Its unique, self-developed patented controller architecture enables capacities up to 30.72 TB at only 24 W.
Enterprise P Series
The PT150 offers customization services, with optional Self-Encrypting Drive (SED) support compliant with FIPS-140 cryptographic standards, tailored to customer requirements.
Built on the team's 20+ years of deep IT industry experience and a strong local R&D team, GenstorAIge is dedicated to delivering enterprise-class, industrial-class, and automotive-grade solid-state drives (SSDs), Retimer/Redriver ICs for PCIe Gen5/6, and highly innovative integrated AI training & inference solutions that lead China and meet world-class standards — injecting powerful momentum into the digital transformation of China and the world.
128K bandwidth up to 7.2 GB/s, 4K random read/write up to 1,750K/900K IOPS, and random read/write latency as low as 60μs/9μs.

End-to-end data protection, enhanced power-loss protection, metadata protection, and secure erase.

DWPD: 1 / 3; 64 namespaces, power-loss data protection, TCG Opal 2.0 support, AES-XTS 256-bit encryption, and end-to-end data protection.
Metadata protection, SECDED, Sanitize, NVMe-MI (Management Interface), and SMBus.
Dual-port, NVMe-MI, and support for up to 64 namespaces.

Sequential read up to 7,200 MB/s
Sequential write up to 6,800 MB/s
Random read up to 1,750K IOPS
Random write up to 900K IOPS

| Product | PT150P | ||||
|---|---|---|---|---|---|
| Capacity | 1.92TB | 3.84TB | 7.68TB | 15.36TB | 30.72TB |
| Read bandwidth (MB/s) | 7200 | 7200 | 7200 | 7200 | 7200 |
| Write bandwidth (MB/s) | 4200 | 6800 | 6800 | 6800 | 6800 |
| Random read (4KB IOPS) | 1750K | 1750K | 1750K | 1750K | 1750K |
| Random write (4KB IOPS) | 140K | 300K | 370K | 420K | 265K |
| Active power (W) | 14 | 20 | 21 | 24 | 23 |
| Idle power (W) | 5 | 5 | 5 | 5 | 5 |
| Average random read/write latency (μs) | 60/9 μs | 60/9 μs | 60/9 μs | 60/9 μs | 65/10 μs |
| Product PN | GPTU2110P20HP71T92P0 | GPTU2110P20HP73T84P0 | GPTU2110P20HP77T68P0 | GPTU2110P20HP715T3P0 | GPTU2110P20HP730T7P0 |
| Product | PT150E | ||||
|---|---|---|---|---|---|
| Capacity | 1.6TB | 3.2TB | 6.4TB | 12.8TB | 25.6TB |
| Read bandwidth (MB/s) | 7200 | 7200 | 7200 | 7200 | 7200 |
| Write bandwidth (MB/s) | 4200 | 6800 | 6800 | 6800 | 6800 |
| Random read (4KB IOPS) | 1750K | 1750K | 1750K | 1750K | 1750K |
| Random write (4KB IOPS) | 390K | 790K | 850K | 900K | 560K |
| Active power (W) | 14 | 20 | 21 | 24 | 23 |
| Idle power (W) | 5 | 5 | 5 | 5 | 5 |
| Average random read/write latency (μs) | 60/9 μs | 60/9 μs | 60/9 μs | 60/9 μs | 65/10 μs |
| Product PN | GPTU2130P20HP71T60P0 | GPTU2130P20HP73T20P0 | GPTU2130P20HP76T40P0 | GPTU2130P20HP712T8P0 | GPTU2130P20HP725T6P0 |
| Functional features | |
|---|---|
| Interface | PCIe 4.0 1x4, 2x2 (dual-port), NVMe 1.4 |
| Form factor | U.2 |
| Media | 3D TLC |
| Endurance (DWPD) | PT150P: 1 DWPD / PT150E: 3 DWPD |
| UBER | <1 sector per bits read |
| MTBF | 2.5 million hours |
| Operating temperature | 0°C–70°C |
| Storage temperature | -40°C–85°C |
| Features | End-to-end data protection, power-loss protection, 64 namespaces, NVMe-MI, AES-256, TCG-Opal 2.0 |
| Warranty | 5 years |
GenstorAIge Technology (Beijing) Co., Ltd. — Building AI-Native storage, to make data more intelligent.