Reliability
End-to-end data protection, enhanced power-loss protection, metadata protection, and secure erase.
A high-performance, versatile PCIe Gen 5 enterprise storage solution.

Enterprise P Series
The PT200 meets diverse requirements with single-port and dual-port configurations, available in U.2 and E3.S form factors.
Enterprise P Series
This series delivers high-quality storage solutions with reliability and performance that exceed industry standards.
Built on the team's 20+ years of deep IT industry experience and a strong local R&D team, GenstorAIge is dedicated to delivering enterprise-class, industrial-class, and automotive-grade solid-state drives (SSDs), Retimer/Redriver ICs for PCIe Gen5/6, and highly innovative integrated AI training & inference solutions that lead China and meet world-class standards — injecting powerful momentum into the digital transformation of China and the world.
Up to 14.9 GB/s 128K sequential bandwidth, up to 3,400K IOPS 4K random performance, and random read/write latency as low as 60μs/9μs.

A wide range of capacities from 1.6 TB to 30.72 TB, available in U.2, E3.S, and other form factors.

End-to-end data protection, enhanced power-loss protection, metadata protection, and secure erase.
AES-256 encryption, TCG Opal 2.0 support, and Self-Encrypting Drive (SED) support compliant with FIPS-140 cryptographic standards.
Dual-port, NVMe-MI, and support for up to 128 namespaces.

Sequential read up to 14,900 MB/s
Sequential write up to 11,500 MB/s
Random read up to 3,400K IOPS
Random write up to 1,000K IOPS

| Product | PT200P | ||||
|---|---|---|---|---|---|
| Capacity | 1.92TB | 3.84TB | 7.68TB | 15.36TB | 30.72TB |
| Read bandwidth (MB/s) | 14,900 | 14,900 | 14,900 | 14,900 | 14,900 |
| Write bandwidth (MB/s) | 4,200 | 8,500 | 11,500 | 11,400 | 10,500 |
| Random read (IOPS, 4KB) | 2,400K | 3,400K | 3,300K | 3,100K | 2,400K |
| Random write (IOPS, 4KB) | 180K | 370K | 500K | 520K | 180K |
| Form factor | U.2, E3.S | U.2 | |||
| Product PN | GPTU2111P20H071T9200 | GPTU2111P20H073T8400 | GPTU2111P20H077T6800 | GPTU2111P20H0715T300 | GPTU2111P20H0730T700 |
| Product | PT200E | ||||
|---|---|---|---|---|---|
| Capacity | 1.6TB | 3.2TB | 6.4TB | 12.8TB | 25.6TB |
| Read bandwidth (MB/s) | 14,900 | 14,900 | 14,900 | 14,900 | 14,900 |
| Write bandwidth (MB/s) | 4,200 | 8,500 | 11,500 | 11,400 | 10,500 |
| Random read (IOPS, 4KB) | 2,400K | 3,400K | 3,300K | 3,100K | 2,400K |
| Random write (IOPS, 4KB) | 430K | 820K | 1,000K | 1,000K | 410K |
| Form factor | U.2, E3.S | U.2 | |||
| Product PN | GPTU2131P20H071T6000 | GPTU2131P20H073T2000 | GPTU2131P20H076T4000 | GPTU2131P20H0712T800 | GPTU2131P20H0725T600 |
| Functional features | |
|---|---|
| Power consumption | Idle 5W, active <25W |
| Average random read/write latency | 60 / 10 μs |
| Interface | PCIe 5.0 1x4 / 2x2 (dual-port), NVMe 2.0 |
| Media | 3D TLC |
| Endurance (DWPD) | PT200P: 1 DWPD / PT200E: 3 DWPD |
| UBER | <1 sector per 10^18 bits read |
| MTBF | 2.5 million hours |
| Operating temperature | 0°C–70°C |
| Storage temperature | -40°C–85°C |
| Warranty | 5 years |
| Features | End-to-end data protection, power-loss protection, 128 namespaces, NVMe-MI, AES-256, TCG Opal 2.0 |
GenstorAIge Technology (Beijing) Co., Ltd. — Building AI-Native storage, to make data more intelligent.